{{ store.errorText.stackText }}
Psuedo Blur
Here we attempt a psuedo blur by generating a gradient layer matching the primary point.
Inspired by this beautiful unsplash https://unsplash.com/@randomrenders
Meta Data
| title | Psuedo Blur |
| imports | () |
| files | ('../point_src/math.js', '../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/pointdraw.js', '../point_src/point-content.js', '../point_src/pointlist.js', '../point_src/point.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/stage.js', '../point_src/extras.js', '../point_src/distances.js', '../point_src/functions/clamp.js', '../point_src/functions/rel.js', '../point_src/dragging.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/gradient.js') |
| unused_keys | () |
| unknown_keys | ('tags', 'category') |
| tags | ['blur'] |
| category | ['gradient'] |
| filepath_exists | True |
| path | gradient-psuedo-blur |
| filepath | gradient-psuedo-blur.js |
| clean_files | ('../point_src/math.js', '../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/pointdraw.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/stage-resize.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/extras.js', '../point_src/distances.js', '../point_src/functions/clamp.js', '../point_src/functions/rel.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/gradient.js') |
Logger
Install Logger {{ store.words }}