{{ store.errorText.stackText }}
Quad Curve Loop
Draw a quad curve (as a loop) using the PointList.draw.quadCurve method.
It uses quadraticCurveTo across all points, with loop closure
Meta Data
| title | Quad Curve Loop |
| imports | () |
| files | ('head', 'stroke', 'pointlist', 'point', 'mouse', 'dragging', 'stage', '../point_src/curve-extras.js') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['quadcurve', 'curve'] |
| filepath_exists | True |
| path | quad-loop |
| filepath | quad-loop.js |
| clean_files | ('../point_src/core/head.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/pointlistpen.js', '../point_src/pointpen.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointdraw.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/functions/clamp.js', '../point_src/distances.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/stage-resize.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/curve-extras.js') |
Logger
Install Logger {{ store.words }}