{{ store.errorText.stackText }}
Spray
On mouse down the paint spray functionality plots many points near
the mouse position, using the random.within(point) method.
To make it efficient the stage doesn't loop draw with a clearing layer. Instead the drawOnce occurs after every mouse move without the clear.
Meta Data
| title | Spray |
| imports | () |
| files | ('head', 'point', 'stage', 'dragging', 'pointlist', 'mouse', 'stroke', '../point_src/random.js', '../point_src/table.js') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['brush'] |
| filepath_exists | True |
| path | spray-brush |
| filepath | spray-brush.js |
| clean_files | ('../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointdraw.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/stage-resize.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/functions/clamp.js', '../point_src/distances.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/pointlistpen.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/random.js', '../point_src/table.js') |
Logger
Install Logger {{ store.words }}