{{ store.errorText.stackText }}
Graph Chain Follow Points V3
In this version the pair callback method - tests for visits.
The followPoint method allows a point to follow another point, at a distance.
This is a lot like constraints but with a one to one relationship in a single
direction.
This graph chain stores those one to one relationships, with methods to iterate
the chain in two directions. This allows use to grab the standard A -> B -> C,
and C -> B -> A.
The graph can resolve a "star based" configuration:
A C
\ /
B
|
D
|
E
Each connection is given in a pair, from an origin node (the head)
head = B
B -> C
B -> D [ -> E ]
D -> E
B -> A
Meta Data
| title | Graph Chain Follow Points V3 |
| imports | () |
| files | ('head', '../point_src/math.js', '../point_src/extras.js', '../point_src/point-content.js', 'dragging', 'pointlist', 'point', 'stage', 'mouse', '../point_src/graph-connections.js', '../point_src/constrain-distance.js', '../point_src/constrain-distance-locked.js', '../point_src/collisionbox.js', '../point_src/functions/springs.js', '../point_src/velocity.js', 'stroke') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['springs', 'graph'] |
| filepath_exists | True |
| path | spring-point-collisions |
| filepath | spring-point-collisions.js |
| clean_files | ('../point_src/core/head.js', '../point_src/math.js', '../point_src/extras.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/functions/clamp.js', '../point_src/distances.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/pointlistpen.js', '../point_src/pointpen.js', '../point_src/pointdraw.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/stage-resize.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/graph-connections.js', '../point_src/constrain-distance.js', '../point_src/constrain-distance-locked.js', '../point_src/collisionbox.js', '../point_src/functions/springs.js', '../point_src/velocity.js', '../point_src/setunset.js', '../point_src/stroke.js') |
Logger
Install Logger {{ store.words }}